| Engine type | Air-cooled, 4-Stroke Single Cylinder OHC | |
| Displacement | 149.2 cc | |
| Cylinder Arrangement | Single cylinder, Vertical Engine | |
| Maximum Power | 10.6 kW (14.4 Ps) @ 8500 rpm | |
| Maximum Torque | 12.80 N-m @ 6500 rpm | |
| Bore x Stroke | 57. 3 x 57.8 mm | |
| Compression Ratio | 9.1 : 1 | |
| Carburettor | C.V. Type | |
| Starting | Self-start / Kick Start | |
| Idle Speed | 1400 rmp +- 100 | |
| Ignition | AMI - Advanced Microprocessor Ignition System | |
| Maximum Speed | 110 kmph | |
| Clutch | Multiple Wet | |
| Gear Box | 5 Speed constant mesh | |
| Chassis Type | Tubular, Diomand type | |
| Suspension | Front | Telescopic Hydraulic Shock Absorbers |
| Rear | Swing Arm with 5 step Adjustable Hydraulic Shock Absorbers | |
| Brake | Front | Disc Dia 240 mm Disc - Non Asbestos type |
| Rear | Drum Internal expanding shoe type (130 mm) | |
| Non Asbestos type | ||
| Rim Size | Front | 18 x 1.85, Alloy Wheels |
| Rear | 18 x 2.15, Alloy Wheels | |
| Tyre Size | Front | 2.75 x 18 - 42 P |
| Rear | 100/90 x 18 -56 P (with Tuff-up Tube) | |
| Battery | 12 V - 7 Ah | |
| Head Lamp | Trapezoidal Multi Reflector -35W / 35W, Halogen Bulb | |
| Tail Lamp | 12V / 0.5W (LED LAMPS) | |
| Stop Lamp | 12V/ 5W (LED LAMPS) | |
| Fuel Tank | Capacity | 12.3 litres (Min) |
| Reserve | 1.5 litres (Usable reserve) | |
| Length | 2080 mm | |
| Width | 765 mm | |
| Height | 1145 mm | |
| Wheelbase | 1325 mm | |
| Ground Clearance | 145 mm | |
| Kerb Weight | 143 kg | |
Price
Ex-SR Price (NRS.)
| (New) Disc Alloy | Rs. 173,900 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
