| Engine type | Air cooled, 4 Stroke, Single cylinder OHC | |
| Displacement | 223 cc | |
| Maximum Power | 12.68Kw (17 PS) at 7000 rpm | |
| Maximum Torque | 18.35 N-M @ 6000 rpm | |
| Bore x Stroke | 65.5 x 66.2 mm | |
| Starting | Kick start and Self Start | |
| Ignition | AMI - Advanced Microprocessor Ignition System | |
| Clutch | Multiplate wet | |
| Transmission | 6 Speed constant mesh | |
| Chassis Type | Tubular single cradle, Diamond Type | |
| Suspension | Front | Telescopic Hydraulic Shock Absorbers |
| Rear | Swing arm with 5 step adjustable type Hydraulic Shock Absorbers | |
| Tyre Size | Front | 2.75 x 18-42P |
| Rear | 100/90 x 18-56P | |
| Brake | Front | Disc (276 mm diameter) Non asbestos type |
| Rear | Internal Expanding shoe type (130 mm diameter) | |
| Battery | 12-7ah | |
| Head Lamp | 35w/35w-Halogen Bulb (Multi Reflector - DC Type) | |
| Dimensions (Lx W x H) | 2125 x 755 x 1160 mm | |
| Wheelbase | 1355 mm | |
| Ground Clearance | 150 mm | |
| Kerb weight | 150 kg | |
Price
Ex-SR Price (NRS.)
| Disc Alloy (Black Wheel) | Rs. 223,900 |
| Disc Alloy (Red Wheel) | Rs. 225,900 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
