| Engine type | 4-Stroke OHC, Single Cylinder, Air Cooled | |
| Bore x Stroke | 52.4 x 57.8 mm | |
| Displacement | 124.7 cc | |
| Compression Ratio | 9.1: 1 | |
| Max Power | 6.72 kw (9 bhp) @ 7000 rpm | |
| Torque | 10.35 Nm @ 4000 rpm | |
| Max Speed | 90 kmph | |
| Clutch | 4 - speed constant mesh | |
| Final Drive | Roller chain | |
| Ignition | Digital - CDI Ignition (AMI) | |
| Advanced Micro Processor Ignition system | ||
| Starting | Kick Start | |
| Self Start (optional) | ||
| Frame | Tubular double cradle | |
| Suspension | Front | Telescopic hydraulic fork |
| Rear | Swing arm with hydraulic shock absorbers | |
| Dimensions (L x W x H) | 1995 x 735 x 1095 mm | |
| Wheel Base | 1265 mm | |
| Ground Clearance | 150 mm | |
| Kerb Weight | 117 kg (Kick Version) | |
| 121 kg (Self Version) | ||
| Tyres | Front | 2.75 x 18 - 4 PR / 42P |
| Rear | 2.75 x 18 - 6 PR / 48P | |
| Brakes | Front | Drum type : Internal expanding type - 130 mm Dia |
| Disc type : Hydraulic disc type - 215 mm Dia (Optional) | ||
| Rear | Internal Expanding Type - 130 mm Dia | |
| Fuel Tank Capacity | 12 liters (min) | |
| Head Light | 12 V - 35 W multi reflector halogen bulb - AC type | |
Price
Ex-SR Price (NRS.)
| Drum Alloy | Rs. 141,900 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
