| Engine type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 | |
| Engine Displacement | 599 cm3 | |
| Bore & Stroke | 67 x 42.5 mm | |
| Compression Ratio | 12 : 1 | |
| Carburation | PGM-FI electronic fuel injection | |
| Max. Power Output | 75 kW / 12,000 min-1 (95/1/EC) | |
| Max. Torque | 63.5 Nm / 10,500 min-1 (95/1/EC) | |
| Ignition | Computer-controlled digital transistorised with electronic advance | |
| Starter | Electric | |
| Transmission | Gearbox | 6-speed |
| Final Drive | #525 O-ring sealed chain | |
| Dimensions (L x W x H) | 2,090 x 740 x 1,095 mm | |
| Wheelbase | 1,435 mm | |
| Seat Height | 800 mm | |
| Ground Clearance | 135 mm | |
| Fuel Capacity | 19 litres (including 4-litre LCD-indicated reserve) | |
| Dry Weight | Kerb Weight 198 kg (F: 99 kg; R: 99 kg) | |
| Wheel | Front | Hollow-section 5-spoke cast aluminium, 17M/C x MT3.5 |
| Rear | Hollow-section 5-spoke cast aluminium, 17M/C x MT5.5 | |
| Tyre | Front | 120 / 70 - ZR17M/C (58W) |
| Rear | 180 / 55 - ZR17M/C (73W) | |
| Suspension | Front | 41 mm inverted telescopic fork, 120 mm axle travel |
| Rear | Monoshock damper with 7-step adjustable preload, 128 mm axle travel | |
| Brake | Front | 296 x 4.5 mm dual hydraulic disc with dual-piston callipers, floating rotors and sintered metal pads |
| Rear | 240 x 5 mm hydraulic disc with single-piston calliper and sintered metal pads | |
Price
RETAIL PRICE <NRs.>
| 1,699,000 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
