| Engine type | Air cooled, 4 stroke, Sl Engine | |
| Displacement | 124.7 cc | |
| Net Power | 10.3 bhp @ 7500 rpm | |
| Torque | 1.1 kg-m @ 5,500 rpm | |
| Air Filter | Viscous air filter | |
| Carburetor | CV Type | |
| Starting System | Kick / Self | |
| Transmission | Constant Mesh, 4 Speed Gear | |
| Gear Shift Pattern | All Up | |
| Kerb Weight | 121 kg | |
| Length | 2,014 mm | |
| Width | 762 mm | |
| Height | 1,071 mm | |
| Wheelbase | 1,266 mm | |
| Ground Clearance | 175 mm | |
| Chassis | Advanced Design Diamond Frame | |
| Suspension | Front | Telescopic Fork |
| Rear | 3 Step Spring Loaded Hydraulic Shock Absorber | |
| Tyre | Front | Tube Type, 2.75-18 42P (4PR) |
| Rear | Tube Type, 2.75-18 48P (6PR) (Tuff-up tube) | |
| Brake | Front | Disc 240mm dia / Drum 130mm dia |
| Rear | Drum 130mm dia | |
| Ignition | Digital CDI (Multi Mapping) | |
| Battery | 12 V - 3.0 Ah Maintenance Free | |
| Head Lamp | Halogen 12 V 35W / 35W | |
| Fuel Tank Capacity | 11.0 litres | |
| Acceleration (0-60 kmph) | 5.3 Sec (Achieved under Honda test conditions.) | |
| Mileage | 65 kmpl* | |
* Based on Indian Model - Internal Honda driving model based on various actual driving conditions.
Price
RETAIL PRICE <NRs.>
| CB Shine DRS | 160,900 |
| CB Shine DRA | 166,900 |
| CB Shine DSS | 166,900 |
| CB Shine DCA | 171,900 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
