| Engine type | 4 stroke, Air cooled, Sl Engine | |
| Displacement | 109 cc | |
| Net Power | 9 bhp@8,000 rpm | |
| Torque | 9 N-m@6,000 rpm | |
| Air Filter | Paper Filter - Viscous | |
| Starting System | Self / Kick | |
| Transmission | 4-Speed Constant Mesh | |
| Gear Shift Pattern | 1 Down - 3 Up | |
| Kerb Weight | 108 kg | |
| Length | 1,972 mm | |
| Width | 742 mm | |
| Height | 1,075 mm | |
| Wheelbase | 1,262 mm | |
| Ground Clearance | 180 mm | |
| Chassis | Advance Design Diamond, twin pipe type | |
| Suspension | Front | Telescopic Hydraulic Fork |
| Rear | Spring loaded Hydraulic shock absorber with rectangular box type swing arm | |
| Tyre | Front | Tubeless, 70/100-17 40P |
| Rear | Tubeless, 80/100-17 53P | |
| Brake | Front | Disc 240mm dia |
| Rear | Drum 110mm dia | |
| Ignition | Digital CDI | |
| Battery | 12 V, 3.0 AH Maintenance Free | |
| Head Lamp | Halogen 12 V 35W / 35W | |
| Fuel Tank Capacity | 8 litres | |
Price
RETAIL PRICE <NRs.>
| CB Twister DRS | 155,900 |
| CB Twister DSS | 163,900 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
