| Engine type | 4 Stroke, Air Cooled OHC, Single Cylinder | |
| Displacement | 149.1 cc | |
| Net Power | 13.3 bhp @ 8000 rpm (9.9 KW) | |
| Maximum Torque | 1.3 Kg-m @ 5500 rpm (12.8 Nm) | |
| Air Filter | Viscous Air Filter | |
| Carburetor | CV Type | |
| Starting System | Kick / Self | |
| Gear Shift Pattern | 1 Down - 4 Up | |
| Kerb Weight | 146 kg | |
| Length | 2095 mm | |
| Width | 756 mm | |
| Height | 1100 mm | |
| Wheelbase | 1340 mm | |
| Ground Clearance | 179 mm | |
| Transmission | Constant Mesh, 5 Speed gear | |
| Suspension | Front | Telescopic Fork |
| Rear | Advanced Technology Mono-suspension | |
| Tyre Size | Front | Tube Type, 2.75 x 18 42P (4PR) |
| Rear | Tube Type, 100/90 -18 56P | |
| Brake | Front | Disc 240mm dia |
| Rear | Drum 130mm dia | |
| Battery | 12V - 7AH | |
| Head Lamp | Halogen 12V 35W/35W | |
| Fuel Tank Capacity | 13 litres | |
| Reserve Tank Capacity | 1.3 litres | |
| Max Speed | 101 Kmph | |
| Acceleration (0-60 kmph) | 5 sec. | |
| Mileage | 60 Kmpl | |
| Frame | Advanced Design Diamond Frame | |
| Ignition | Digital CDI (Multi-Mapping) | |
Price
RETAIL PRICE <NRs.>
| CB Unicorn DSS | 202,900 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
