| Engine type | Liquid Cooled, 4 Stroke, SI Engine | |
| Displacement | 249.6 cc | |
| Bore x stroke | 76 x 55 mm | |
| Compression Ratio | 10.7:1 | |
| Net Power | 25 Bhp @ 8500 rpm | |
| Torque | 22.9 Nm @ 7000 rpm | |
| Valve System | DOHC, 4 Valves | |
| Fuel System | Fuel Injection | |
| Starting System | Electric Start | |
| Lubrication | Wet | |
| Air Filter | Viscous Air Filter | |
| Transmission | 6 Speed Gear, Constant Mesh | |
| Final Transmission | Sealed Chain | |
| Gear Shift Pattern | 1 Down 5 Up | |
| Clutch Type | Wet, Multidisc | |
| Kerb Weight | 167 kg | |
| Length x Width x Height | 2032 x 720 x 1127 mm | |
| Wheelbase | 1367 mm | |
| Ground Clearance | 145 mm | |
| Fuel Tank Capacity | 13 litres | |
| Frame Type | Twin Spar Type | |
| Suspension | Front | Telescopic Fork |
| Rear | Pro Link | |
| Tyre | Front | 110/70 17 |
| Rear | 140/70 17 | |
| Brake | Front | 296 mm |
| Rear | 220 mm | |
| Ignition | Digital ECU Based | |
| Battery | 12V-6Ah/Mf - Maintenance Free | |
| Headlamp | 12V 60/55W H4 | |
Price
RETAIL PRICE <NRs.>
| CBR250RA | 514,900 |
| CBR250R | 449,900 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
