| Engine type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 | |
| Engine Displacement | 599 cm3 | |
| Bore & Stroke | 67 x 42.5 mm | |
| Compression Ratio | 12.2 : 1 | |
| Carburation | PGM-DSFI electronic fuel injection | |
| Max. Power Output | 88.1 kW / 13,500 min-1 (95/1/EC) | |
| Max. Torque | 66 Nm / 11,250 min-1 (95/1/EC) | |
| Ignition | Computer-controlled digital transistorised with electronic advance | |
| Starter | Electric | |
| Transmission | Gearbox | 6-speed |
| Final Drive | #525 O-ring sealed chain | |
| Dimensions (L x W x H) | 2,010 x 685 x 1,105 mm | |
| Wheelbase | 1,375 mm | |
| Seat Height | 820 mm | |
| Ground Clearance | 135 mm | |
| Fuel Capacity | 18 litres (including 3.5-litre LCD-indicator reserve) | |
| Dry Weight | Kerb weight 184 kg (F: 95 kg; R: 89 kg) | |
| Wheel | Front | Hollow-section triple-spoke cast aluminium, 17M/C x MT3.5 |
| Rear | Hollow-section triple-spoke cast aluminium, 17M/C x MT5.5 | |
| Tyre | Front | 120 / 70 - ZR17M/C (58W) |
| Rear | 180 / 55 - ZR17M/C (73W) | |
| Suspension | Front | 41 mm fully adjustable inverted HMAS cartridge-type telescopic fork, 120 mm axle travel |
| Rear | Unit Pro-Link with gas-charged remote reservoir damper, adjustable spring preload and compression and rebound damping, 130 mm axle travel | |
| Brake | Front | 310 x 4.5 mm dual hydraulic disc with radial-mount 4-piston callipers, floating rotors and sintered metal pads |
| Rear | 220 x 5 mm hydraulic disc with single-piston calliper and sintered metal pads | |
Price
RETAIL PRICE <NRs.>
| 2,050,000 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
