| Engine type | OHC, single cylinder, four stroke air-cooled | |
| Displacement | 149.2cc | |
| Maximum Power Output | 10.14kW@8,000rpm | |
| Maximum Torque | 1.36kgf.m@6,000rpm | |
| Transmission | 5 speed | |
| Starter | Electric | |
| Fuel | 12 liters (reserve 3.5 liters) | |
| Engine Oil | 1.2 liters | |
| Suspension/Travel | Front | Telescopic Fork/180mm |
| Rear | Single Shock/150mm | |
| Brake/ Diameter | Front | Disc/240mm |
| Rear | Drum/110mm | |
| Tire | Front | 90/90-19M/C 52P |
| Rear | 110/90-17M/C 60P | |
| L x W x H | 2,053 x 820 x 1,139mm | |
| Wheelbase | 1,353mm | |
| Ground Clearance | 243mm | |
| Seat Height | 825mm | |
| Dry Weight | 115.6kg | |
| Ignition | CDI | |
| Battery | 12V-5Ah | |
| Fuel System | FI | |
| Emission Compliance | EURO 3 | |
Price
RETAIL PRICE <NRs.>
| 525,000 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
