| Engine type | 4 Stroke, Air Cooled OHC Single Cylinder | |
| Displacement | 124.7 cc | |
| Net Power | 11 bhp @ 8000 rpm | |
| Torque | 11 Nm @ 6500 rpm | |
| Air Filter | Paper Type Viscous | |
| Carburetor | CV Type | |
| Starting System | Self | |
| Transmission | Constant Mesh, 5 Speed Gear | |
| Gear Shift Pattern | 1 Down - 4 Up | |
| Ignition | Digital CDI (Multi Mapping) | |
| Battery | 12V -3AH Maintenance Free | |
| Headlamp | Halogen 12V 35W/35W | |
| Trip Meter & Tachometer | Available | |
| Kerb Weight | 128 kg | |
| Length | 2012 mm | |
| Width | 756 mm | |
| Height | 1111 mm | |
| Wheelbase | 1271 mm | |
| Ground Clearance | 173 mm | |
| Fuel Tank Capacity | 10 litres (with 2 litre Reserve) | |
| Fuel Tank cap type | Aero type | |
| Chassis | Advanced Design Diamond Frame | |
| Suspension | Front | Telescopic Fork |
| Rear | 3 Step Spring Loaded Hydraulic Shock Absorber with Rectangular box type swing arm | |
| Tyre Type (Front & Rear) | Tubeless | |
| Tyre size | Front | 80/100-17 M/C 46P |
| Rear | 100/90-17 M/C 55P | |
| Brake Type | Front | Drum 130 mm dia / Disc 240 mm dia |
| Rear | Drum 130 mm dia | |
| Seat Type | Split Seat-separate for Rider & Pillion | |
| Acceleration (0-60 kmph) | 5.2 Sec | |
Price
RETAIL PRICE <NRs.>
| Stunner DSS | 168,900 |
| New Stunner | 178,900 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
