| Engine type | Four-stroke, air-cooled, SOHC | |
| Engine Displacement | 249 cc | |
| Cylinders | 1 | |
| Valves Per Cylinder | 4 | |
| Drive | Chain | |
| Max. Power Output | 17.0 kW / 7,500 rpm | |
| Max. Torque | 23.73 Nm / 6,000 rpm | |
| Starter | Electric | |
| Gearbox | 6-speed | |
| Dimensions (L x W x H) | 2,147 x 845 x 1,203 mm | |
| Wheelbase | 1,427 mm | |
| Seat Height | 880 mm | |
| Tank capacity | 11.5 L | |
| Claimed dry weight | 134 kg | |
| Wheel | Aluminium | |
| Tyre | Front | 90/90 - 21M/C 54S |
| Rear | 120/80 - 18M/C 62S | |
| Suspension | Front | Telescopic fork 245 mm |
| Rear | Pro-link 242 mm | |
| Brake | Front | Hydraulic disk |
| Rear | Drum | |
Price
RETAIL PRICE <NRs.>
| 625,000 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
