| Engine | Model | EK 400 |
| Type | - | |
| Fuel Tank Capacity - Kerosene | 2.7 litres | |
| Fuel Tank Capacity - Gasoline | 0.25 litres | |
| Continuous Operating Time | 6.0 hours | |
| Operating Noise Level (at 7m /dB) | - | |
| Generator | AC Frequency | - |
| AC Voltage | - | |
| Max. AC Output | 450 VA | |
| Rated AC Output | 350 VA | |
| DC Output | - | |
| Dimensions | L x W x H | 407 x 335 x 407 mm |
| Dry Weight | 21.5 kg |
Price
Ex-SR Price (NRS.)
| Rs. 35,700 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
