| Engine | Ignition System | TCI |
| Starting System | Recoil Starter | |
| Fuel Tank Capacity (Kerosene run) | 9.1 litres | |
| Fuel Tank Capacity (Petrol Starting) | 0.95 litres | |
| Continuous running hours | 6.75 hours | |
| Generator | AC Frequency | 50 Hz |
| Max. AC Output | 1600 VA | |
| Rated AC Output | 1400 VA | |
| DC Output | O | |
| Dimensions | L x W x H | 890 x 431 x 686 mm |
| Dry Weight | 76 kg | |
| Standard Features | Fuel Cock (Plunger type), Pilot Lamp, Oil Alert, Fuel Gauge | |
Price
Ex-SR Price (NRS.)
| Rs. 84,000 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
