| Engine | Ignition System | TCI |
| Starting System | Recoil Starter / Electric Starter | |
| Fuel Tank Capacity (Kerosene run) | 15.5 litres | |
| Fuel Tank Capacity (Petrol Starting) | 0.95 litres | |
| Continuous running hours | 8.2 hours | |
| Generator | AC Frequency | 50 Hz |
| Max. AC Output | 2400 VA | |
| Rated AC Output | 2100 VA | |
| DC Output | - | |
| Dimensions | L x W x H | 985 x 471 x 723 mm |
| Dry Weight | 102 kg | |
| Standard Features | Fuel Cock (Plunger type), Pilot Lamp, Oil Alert, Fuel Gauge | |
Price
Ex-SR Price (NRS.)
| Rs. 120,910 |
Price is subject to change and includes all taxes
The unit price is subject to change without notice & at the discretion of Syakar (Nepal) Limited.
Note:
Syakar (Nepal) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
